*Rates Declared as of March 1, 2023. Rates Subject To Change Without Notice.
First Mortgage Loan
MORTGAGE TERM APR* AMOUNT
10 years 4.95% $20,001-$450,000
15 years 4.95% $20,001-$450,000
20 years 4.95% $20,001-$450,000
25 years 4.95% $30,000-$450,000
30 years 4.95% $30,000-$450,000
Refinance of Existing Credit Union First Mortgage Loan
**LOW CLOSING COSTS**
MORTGAGE TERM APR* AMOUNT
10 years 4.95% $20,001-$450,000
15 years 4.95% $20,001-$450,000
20 years 4.95% $20,001-$450,000
25 years 4.95% $30,000-$450,000
30 years 4.95% $30,000-$450,000
Home Equity Loan - Fixed Rate/Closed End Term
TERM APR* AMOUNT
15 years 4.95% $40,001-$100,000
*APR=Annual Percentage Rate