Loan Rates
New & Used Autos
$100,000 Max-100% of Invoice Including Sales Tax on New Vehicles - 100% Retail
J.D. Power Loan Value With No Options on Used Vehicles
| Term | APR* As Low As |
|---|---|
| 24 Months | 3.99% |
| 36 Months | 3.99% |
| 48 Months | 3.99% |
| 60 Months | 3.99% |
| 72 Months | 4.99% |
New & Used Motorcycles
72 Months Maximum Term - 10 Years Old or Newer
| Term | APR* As Low As |
|---|---|
| 24 Months | 5.50% |
| 36 Months | 5.50% |
| 48 Months | 5.50% |
| 60 Months | 5.50% |
| 72 Months | 5.50% |
New & Used Boats
$100,000 Maximum - 120 Months - 15 Years Old or Newer
| Term | APR* As Low As |
|---|---|
| 24 Months | 6.00% |
| 48 Months | 6.00% |
| 72 Months | 6.00% |
| 96 Months | 6.75% |
| 120 Months | 6.95% |
New Recreational Vehicles
Jet Skis, Snowmobiles, ATVs, Tractors - 72 Months Max Term
| Term | APR* As Low As |
|---|---|
| 24 Months | 6.50% |
| 36 Months | 6.50% |
| 48 Months | 6.50% |
| 60 Months | 6.50% |
| 72 Months | 6.50% |
Used Recreational Vehicles
Jet Skis, Snowmobiles, ATVs, Tractors - $25,000 Max - 48 Months Max
| Term | APR* As Low As |
|---|---|
| 24 Months | 8.75% |
| 36 Months | 8.75% |
| 48 Months | 8.75% |
Motorhomes & RV Campers
$15,000 - $80,000 Max
144 Months Maximum Term - 90% of Value with 10% Down Payment or Equivalent Trade-In
| Term | APR* As Low As |
|---|---|
| 24 Months | 6.95% |
| 48 Months | 6.95% |
| 72 Months | 6.95% |
| 96 Months | 6.95% |
| 120 Months | 6.95% |
| 144 Months | 6.95% |
Secured Loans
Share Secured
| Type | Term | APR* As Low As |
|---|---|---|
| Share Secured - To Balance of Shares | 120 Months | 5.00% |
**Loan Interest To Be Included in Secured Amount.
Certificate Secured
| Type | Term | APR* As Low As |
|---|---|---|
| Certificate Secured - To Certificate Amount | Term to Maturity Date | 5.00% |
**Loan Interest To Be Included in Secured Amount.
SECURED MASTERCARD
| Type | Amount | APR* As Low As |
|---|---|---|
| Secured Mastercard | $250 - $5,000 - Limit secured by share pledge | 10.99% (Non-Variable Rate) |
Unsecured Loans
PERSONAL LOANS (CLOSED END)
$20,000 Max
| Range | Rating | Rate | Term |
|---|---|---|---|
| 730+ | A+ | 6.75% | 72 Months Max |
| 680-729 | A | 6.75% | 72 Months Max |
| 640-679 | B | 6.85% | 72 Months Max |
| 600-639 | C | 6.95% | 72 Months Max |
| 550-599 | D | 12.95% | 36 Months Max |
| Under 550 | E | 13.95% | 36 Months Max |
Mastercard - Non-Variable Rate
| Maximum | APR* As Low As |
|---|---|
| $25,000 | 8.99% |
Home Equity
| Term | Amount | APR* As Low As |
|---|---|---|
| 15 Years | $40,001 - $100,000 | 6.05% |
Real Estate Loan Rates
First Mortgage Loans - New Purchase & Refinance
60-Day Rate Lock Only - 1 Point Required for 90-Day Lock-In.
| Term | Amount | APR* As Low As |
|---|---|---|
| 10 Years | $20,000 - $650,000 | 5.75%* |
| 15 Years | $20,000 - $650,000 | 5.75%* |
| 20 Years | $20,000 - $650,000 | 5.75%* |
| 25 Years | $20,000 - $650,000 | 5.75%* |
| 30 Years | $30,000 - $650,000 | 5.75%* |
First Mortgage "High LTV" Loans
(Purchase or Refinance Loans with an LTV% of 80.01%-95.00%)
Does Not Apply to Mini Mortgage Loan Product
| LTV% | 0 - 10 Years | 10+ - 15 Years | 15+ - 20 Years | 20+ - 25 Years | 25+ - 30 Years |
|---|---|---|---|---|---|
| 80% & Below | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% |
| 80.01% - 85% | 5.85% | 5.85% | 5.85% | 5.85% | 5.85% |
| 85.01% - 90% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% |
| 90.01% - 95% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan.
Loan Rates and Terms are subject to change without notice.